
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Celebrity Prediction: Win a Sapphire Graphic Card</title>
	<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/</link>
	<description>Just another blog.cevo.com weblog</description>
	<pubDate>Sat, 21 Nov 2009 01:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Louis Vuitton</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-42965</link>
		<dc:creator>Louis Vuitton</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:06:14 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-42965</guid>
		<description>inspiration of each Inspired Handbag.  never and ever give up the craftsmanship, material, to lower the cost and come out cheap. We believe in high quality, and original design.Our discount louis vuitton replica shop outlet is experienced in dealing in replica handbags. Our manufactures have paid close attention to the production and make sure they are up to standard to meet our clients' demanding requirements. As our handbags fit your budget as well as your taste, so why hesitate?</description>
		<content:encoded><![CDATA[<p>inspiration of each Inspired Handbag.  never and ever give up the craftsmanship, material, to lower the cost and come out cheap. We believe in high quality, and original design.Our discount louis vuitton replica shop outlet is experienced in dealing in replica handbags. Our manufactures have paid close attention to the production and make sure they are up to standard to meet our clients&#8217; demanding requirements. As our handbags fit your budget as well as your taste, so why hesitate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEVO&#124;Bass</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5456</link>
		<dc:creator>CEVO&#124;Bass</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:04:38 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5456</guid>
		<description>Poe is the winner of this contest.  Please email jbass@cevo.com with your name, contest you won(Bracket Contest), address, phone number and email address you used to make the post on this thread.</description>
		<content:encoded><![CDATA[<p>Poe is the winner of this contest.  Please email <a href="mailto:jbass@cevo.com">jbass@cevo.com</a> with your name, contest you won(Bracket Contest), address, phone number and email address you used to make the post on this thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mallory</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5337</link>
		<dc:creator>Justin Mallory</dc:creator>
		<pubDate>Mon, 28 Jul 2008 03:05:13 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5337</guid>
		<description>Grand Finals: Venom &#62; Core 13-8, 13-5</description>
		<content:encoded><![CDATA[<p>Grand Finals: Venom &gt; Core 13-8, 13-5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEVO&#124;Bass</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5181</link>
		<dc:creator>CEVO&#124;Bass</dc:creator>
		<pubDate>Sun, 27 Jul 2008 00:31:37 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5181</guid>
		<description>NO MORE SUBMISSIONS WILL BE ACCEPTED. ALL SUBMISSIONS SUBMITTED AFTER THE START OF THE TOURNEY ARE NOT ELIGIBLE</description>
		<content:encoded><![CDATA[<p>NO MORE SUBMISSIONS WILL BE ACCEPTED. ALL SUBMISSIONS SUBMITTED AFTER THE START OF THE TOURNEY ARE NOT ELIGIBLE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landon Devault</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5156</link>
		<dc:creator>Landon Devault</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:53:52 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5156</guid>
		<description>UB1: Core &#62; Dev 13-7
UB1: Venom &#62; x3o 13-9

UB2: Venom &#62; Zomblerz 13-6
UB2: Core &#62; 94 Knicks 13-3

LB3: x3o &#62; Devastation 13-8
LB3: Zomblerz &#62; 94 Knicks 13-7

LB4: Zomblerz &#62; Devastation 13-9

UB Finals: Venom &#62; Core 13-11
LB Finals: Core &#62; Zomblerz 13-9

Grand Finals: Venom &#62; Core 13-8, 13-7

Winners: Venom</description>
		<content:encoded><![CDATA[<p>UB1: Core &gt; Dev 13-7<br />
UB1: Venom &gt; x3o 13-9</p>
<p>UB2: Venom &gt; Zomblerz 13-6<br />
UB2: Core &gt; 94 Knicks 13-3</p>
<p>LB3: x3o &gt; Devastation 13-8<br />
LB3: Zomblerz &gt; 94 Knicks 13-7</p>
<p>LB4: Zomblerz &gt; Devastation 13-9</p>
<p>UB Finals: Venom &gt; Core 13-11<br />
LB Finals: Core &gt; Zomblerz 13-9</p>
<p>Grand Finals: Venom &gt; Core 13-8, 13-7</p>
<p>Winners: Venom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketan</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5155</link>
		<dc:creator>ketan</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:48:15 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5155</guid>
		<description>Rnd1.1: Venom &#62; x30 13-20
Rnd1.2: Core &#62; Devastation 13-8

Rnd2.1: Venom &#62; zomblers 13-6
Rnd2.2: Core &#62; ‘94 Knicks 13-10

Rnd3: Core &#62; Venom 13-12

Finals Map 1: Core &#62; zomblers 13-10
Finals Map 2: zombers &#62; Core 13-8
Finals Map 3: Core &#62; zomblers 13-7</description>
		<content:encoded><![CDATA[<p>Rnd1.1: Venom &gt; x30 13-20<br />
Rnd1.2: Core &gt; Devastation 13-8</p>
<p>Rnd2.1: Venom &gt; zomblers 13-6<br />
Rnd2.2: Core &gt; ‘94 Knicks 13-10</p>
<p>Rnd3: Core &gt; Venom 13-12</p>
<p>Finals Map 1: Core &gt; zomblers 13-10<br />
Finals Map 2: zombers &gt; Core 13-8<br />
Finals Map 3: Core &gt; zomblers 13-7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Hartzell</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5151</link>
		<dc:creator>Adam Hartzell</dc:creator>
		<pubDate>Sat, 26 Jul 2008 18:30:53 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5151</guid>
		<description>UB1: Core &#62; Dev 13-5
UB1: Venom &#62; x3o 13-8

UB2: Venom &#62; Zomblerz 13-10
UB2: Core &#62; 94 Knicks 13-6

LB3: x3o &#62; Devastation 13-8
LB3: Zomblerz &#62; 94 Knicks 13-7

LB4: Zomblerz &#62; Devastation 13-7

UB Finals: Venom &#62; Core 13-9
LB Finals: Core &#62; Zomblerz 13-11

Grand Finals: Venom &#62; Core 13-8, 10-13, 13-10

Winners: Venom</description>
		<content:encoded><![CDATA[<p>UB1: Core &gt; Dev 13-5<br />
UB1: Venom &gt; x3o 13-8</p>
<p>UB2: Venom &gt; Zomblerz 13-10<br />
UB2: Core &gt; 94 Knicks 13-6</p>
<p>LB3: x3o &gt; Devastation 13-8<br />
LB3: Zomblerz &gt; 94 Knicks 13-7</p>
<p>LB4: Zomblerz &gt; Devastation 13-7</p>
<p>UB Finals: Venom &gt; Core 13-9<br />
LB Finals: Core &gt; Zomblerz 13-11</p>
<p>Grand Finals: Venom &gt; Core 13-8, 10-13, 13-10</p>
<p>Winners: Venom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poe</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5150</link>
		<dc:creator>Poe</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:26:30 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5150</guid>
		<description>I'm assuming the top seed will pick the easier sides.  

UB1: Core &#62; Devastation 13-5
UB1: Venom &#62; x3o 13-6

UB2: Venom &#62; Zomblerz 13-8
UB2: Core &#62; 94 Knicks 13-7

LB3: Devastation &#62; x30 13-10
LB3: Zomblerz &#62; 94 Knicks 13-9

LB4: Zomblerz &#62; Devastation 13-8

UB Finals: Venom &#62; Core 13-11
LB Finals: Core &#62; Zomblerz 13-10

Grand Finals: Venom &#62; Core 13-10, 8-13, 13-11
—
Winners: Venom</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming the top seed will pick the easier sides.  </p>
<p>UB1: Core &gt; Devastation 13-5<br />
UB1: Venom &gt; x3o 13-6</p>
<p>UB2: Venom &gt; Zomblerz 13-8<br />
UB2: Core &gt; 94 Knicks 13-7</p>
<p>LB3: Devastation &gt; x30 13-10<br />
LB3: Zomblerz &gt; 94 Knicks 13-9</p>
<p>LB4: Zomblerz &gt; Devastation 13-8</p>
<p>UB Finals: Venom &gt; Core 13-11<br />
LB Finals: Core &gt; Zomblerz 13-10</p>
<p>Grand Finals: Venom &gt; Core 13-10, 8-13, 13-11<br />
—<br />
Winners: Venom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confire</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5147</link>
		<dc:creator>confire</dc:creator>
		<pubDate>Sat, 26 Jul 2008 10:38:23 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5147</guid>
		<description>UB1: Core &#62; Devastation 13-6
UB1: Venom &#62; x3o 13-11

UB2: Zomblerz &#62; Venom 13-11
UB2: Core &#62; 94 Knicks 13-9

UB Finals: Core &#62; Zomblerz 13-10

Grand Finals: Core &#62; Zomblerz 13-11
---
Winners: Carolina Core</description>
		<content:encoded><![CDATA[<p>UB1: Core &gt; Devastation 13-6<br />
UB1: Venom &gt; x3o 13-11</p>
<p>UB2: Zomblerz &gt; Venom 13-11<br />
UB2: Core &gt; 94 Knicks 13-9</p>
<p>UB Finals: Core &gt; Zomblerz 13-10</p>
<p>Grand Finals: Core &gt; Zomblerz 13-11<br />
&#8212;<br />
Winners: Carolina Core</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Howard</title>
		<link>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5142</link>
		<dc:creator>Jonathan Howard</dc:creator>
		<pubDate>Sat, 26 Jul 2008 06:19:21 +0000</pubDate>
		<guid>http://blog.cevo.com/articles/2008/07/24/celebrity-prediction-win-a-sapphire-graphic-card/#comment-5142</guid>
		<description>quarter finals 
Venom&#62;x3o 13-8 
Core&#62;Dev 13quarter

Semi Finals 
Zomblerz&#62;Venom 13-9 
Core&#62;94'Knicks 13&#62;10


Upper Finals 
Core&#62;Zomblerz 13-10

Finals 
map 1 Core&#62;Zomblerz 13-10 
map 2 Zomblerz&#62;Core 13-9
map 3 Zomblerz&#62;Core 13-11</description>
		<content:encoded><![CDATA[<p>quarter finals<br />
Venom&gt;x3o 13-8<br />
Core&gt;Dev 13quarter</p>
<p>Semi Finals<br />
Zomblerz&gt;Venom 13-9<br />
Core&gt;94&#8242;Knicks 13&gt;10</p>
<p>Upper Finals<br />
Core&gt;Zomblerz 13-10</p>
<p>Finals<br />
map 1 Core&gt;Zomblerz 13-10<br />
map 2 Zomblerz&gt;Core 13-9<br />
map 3 Zomblerz&gt;Core 13-11</p>
]]></content:encoded>
	</item>
</channel>
</rss>
